You are viewing the site in preview mode

Skip to main content

Table 1 Demographic characteristics of respondents by race/ethnicity

From: Factors associated with underrepresented minority physician scientist trainee career choices

Demographic Total
n (%)
Asian or Pacific Islander
n (%)
Black or African American
n (%)
Multiracial or Other
n (%)
White, n (%) P-value Hispanic
n (%)
P-value (Hispanic)
Training pathway      <.0001   0.008
 MD-RI 639 (15.84%) 89 (20.84%) 35 (20.1%) 141 (24.4%) 374 (13.1%)   56 (23.1%)  
 MD-PHD 828 (20.5%) 101 (23.7%) 30 (18.0%) 105 (18.2%) 592 (20.7%)   45 (18.6%)  
 MD 2566 (63.63%) 237 (55.5%) 102 (61.1%) 331 (57.4%) 1869 (66.3%)   141 (58.3%)  
Total 4033 (100%) 427 (100%) 167 (100%) 577 (100%) 2862 (100%)   242 (100%)  
Gender 0.0034   0.2158     
 Female 2269 (56.5%) 259 (61.8%) 114 (68.7%) 309 (53.8%) 1587 (55.6%)   133 (55.4%)  
 Male 1736 (43.2%) 159 (38.0%) 52 (31.3%) 262 (45.6%) 1263 (44.2%)   105 (43.8)  
 Other 10 (0.25%) 1 (0.24%) 0 (−-) 3 (0.52%) 6 (0.21%)   2 (0.83%)  
TOTAL 4015 (100%) 419 (100%) 166 (100%) 574 (100%) 2856 (71.1%)   240 (100%)  
Training stage      0.0108   0.1864
 Medical School Year 1 1131 (28.2%) 128 (30.2%) 46 (27.7%) 179 (31.1%) 778 (27.3%)   84 (35.0%)  
 Medical School Year 2 1015 (25.3%) 115 (27.1%) 35 (21.1%) 156 (27.1%) 709 (24.9%)   65 (27.1%)  
 Medical School Year 3 655 (16.6%) 65 (15.3%) 29 (17.5%) 76 (13.2%) 485 (17.5%)   33 (13.8%)  
 Medical School Year 4 666 (16.6%) 53 (12.5%0 32 (19.3%) 93 (14.4%) 498 (17.5%)   34 (14.2%)  
 Graduate School Year 1 127 (3.16%) 8 (1.89%) 7 (4.22%) 18 (3.13%) 94 (3.30%)   8 (3.3%)  
 Graduate School Year 2 102 (2.54%) 12 (2.83%) 3 (1.81%) 16 (2.78%) 71 (2.49%)   3 (1.3%)  
 Graduate School Year 3 84 (2.09%) 13 (3.07%) 3 (1.81%) 7 (1.22%0 61 (2.14%)   1 (0.4%)  
 Graduate School Year 4 85 (2.12%) 10 (2.36%) 2 (1.20%) 12 (2.08%) 18 (0.63%)   3 (1.3%)  
 Graduate School Year 5 or more 34 (0.84%) 4 (0.94%) 1 (0.60%) 2 (0.35%) 27 (0.95%)   0 (0.0%)  
TOTAL 4018 (100%) 424 (100%) 166 (100%) 576 (100%) 2852 (100%)   240 (100%)  
Marital Status      <.0001   0.0595
 Is married/partnered 1033 (26.2%) 855 (30.6%) 62 (14.8%) 21 (13.0%) 95 (16.8%)   50 (20.8%)  
 Is NOT married/partnered 2911 (73.8%) 357 (85.2%) 140 (87.0%) 472 (83.3%) 1942 (69.4%)   190 (79.2%)  
TOTAL 3944 (100%) 419 (100%) 161 (100%) 567 (100%) 2797(100%)   240 (100%)  
Parental Status <.0001   0.6096     
 Has a child/children 225 (5.71%) 4 (0.95%) 11 (6.79%) 23 (4.06%) 187 (6.69%)   12 (5.0%)  
 Does NOT have a child/children 3718 (94.3%) 415 (99.1%) 151 (93.2%) 543 (95.9%) 2609 (93.3%)   229 (95.0%)  
TOTAL 3943 (100%) 419 (100%) 162 (100%) 566 (100%) 2796 (100%)   241 (100%)  
Advanced degree of mother1
 MD or DO 330 (8.18%) 48 (11.2%) 7 (4.19%) 77 (13.3%) 198 (6.92%) <.0001 13 (5.37%) 0.1120
 DDS 17 (0.42%) 2 (0.47%) 1 (0.60%) 3 (0.52%) 11 (0.38%) 0.9454 0 (0.00%) 0.3016
 PhD 208 (5.16%) 35 (8.2%) 11 (6.59%) 34 (5.89%) 128 (4.47%) 0.0069 7 (2.89%) 0.0981
 DVM 9 (0.22%) 0 (−-) 0 (−-) 0 (−-) 9 (0.31%) 0.2969 0 (−-) 0.5791a
 Master’s 998 (24.8%) 120 (28.1%) 42 (25.2%) 143 (24.8%) 693 (24.2%) 0.3864 47 (19.4%) 0.0558
Area of medicine mother works in1
 Academia 13 (3.04%) 2 (1.20%) 18 (3.12%) 70 (2.45%) 103 (2.55%) 0.4711 2 (0.83%) 0.0851
 Private practice 158 (3.92%) 16 (3.75%) 3 (1.80%) 40 (6.93%) 99 (3.46%) 0.0005 4 (1.65%) 0.0657
 Consulting 6 (0.15%) 0 (−-) 0 (−-) 0 (−-) 6 (0.15%) 0.4828 1 (0.41%) 0.2610a
 Industry 12 (0.30%) 4 (0.94%) 0 (−-) 1 (0.17%) 7 (0.24%) 0.0735 1 (0.41%) 0.3630a
Advanced degree of father1
 MD or DO 669 (16.6%) 75 (17.6%) 19 (11.4%) 111 (19.2%) 464 (16.2%) 0.0789 33 (13.6%) 0.2296
 DDS 51 (1.26%) 5 (1.17%) 2 (1.20%) 10 (1.73%) 34 (1.19%) 0.7566 4 (1.65%) 0.1743a
 PhD 512 (12.7%) 110 (25.8%) 18 (10.8%) 106 (18.4%) 278 (9.71%) <.0001 10 (4.13%) <.0001
 JD 205 (5.08%) 2 (0.47%) 2 (1.20%) 15 (2.60%) 186 (6.50%) <.0001 9 (3.72%) 0.3275
 DVM 20 (0.50%) 0 (−-) 0 (−-) 1 (0.17%) 19 (0.66%) 0.1210 0 (−-) 0.2965a
 Master’s 952 (23.6%) 118 (27.6%) 39 (23.4%) 159 (27.6%) 636 (22.2%) 0.0078 41 (16.9%) 0.0139
Area of medicine father works in1
 Academia 194 (4.81%0 22 (5.15%) 2 (1.20%) 37 (6.41%) 133 (4.65%) 0.0407 10 (4.13%) 0.6337
 Private practice 414 (10.3%) 40 (9.37%) 15 (8.98%) 71 (12.3%) 288 (10.1%) 0.3332 21 (8.68%) 0.4236
 Consulting 31 (0.77%) 2 (0.47%) 0 (−-) 3 (0.52%) 26 (0.91%) 0.3917 2 (0.83%) 0.2796a
 Industry 33 (0.82%) 6 (1.41%) 0 (−-) 2 (0.35%0 25 (0.87%) 0.1809 1 (0.41%) 0.2790a
How primarily paid for medical school1 n (% of 4072)      <.0001   <.0001
 MD-PhD or DO-PhD sponsored 726 (18.28%) 91 (21.7%) 25 (15.4%) 97 (17.0%) 513 (18.2%)   38 (15.77%)  
 Scholarships 378 (9.52%) 43 (10.3%) 48 (29.6%) 68 (11.9%) 219 (7.77%)   34 (14.11%)  
 Grants 71 (1.79%) 13 (3.10%) 6 (3.70%) 15 (2.63%) 37 (1.31%)   15 (6.22%)  
 Loans 2076 (52.3%) 163 (38.9%) 77 (47.5%) 243 (42.6%) 1593 (56.5%)   135 (56.02%)  
 National Service 48 (1.21%) 1 (0.24%) 1 (0.62%) 9 (1.58%) 37 (1.31%)   3 (1.24%)  
 Personal Savings 45 (1.13%) 6 (1.43%) 0 (−-) 5 (0.88%) 34 (1.21%)   2 (0.83%)  
 Family/partner Support 619 (15.6%) 102 (24.3%) 4 (2.47%) 133 (23.3%) 380 (13.5%)   14 (5.81%)  
 Work 5 (0.15%) 0 (−-) 0 (−-) 0 (−-) 6 (0.15%)   0 (−-)  
 Other 2 (0.05%) 0 (−-) 1 (0.62%) 0 (−-) 1 (0.04%)   0 (−-)  
  1. a Fisher’s Exact calculated due to minimum cell count violations
  2. 1 Respondents could select all applicable choices, will not sum to 100%